Poona Club Football League Result Table : Day 1
Use Search Box Below for Fast & Better Results
GROUP | A | |||||||
---|---|---|---|---|---|---|---|---|
Team | GP | W | D | L | GF | GA | GD | PTS |
ZLATAN OF SWING | 4 | 4 | 0 | 0 | 13 | 8 | 5 | 12 |
SUGAR KANE | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
KOKE IN CAN | 4 | 2 | 0 | 2 | 12 | 10 | 2 | 6 |
DUKES OF HAZARD | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 6 |
RONNEY TUNES | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
ABSOLUTELY FABREGAS | 4 | 0 | 0 | 4 | 5 | 13 | -8 | 0 |
GROUP | B | |||||||
Team | GP | W | D | L | GF | GA | GD | PTS |
GET MESSI | 4 | 4 | 0 | 0 | 17 | 4 | 13 | 12 |
WIZARD OF OZIL | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
OUT ON BALE | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
MARK O PIRLO | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
RONALDONUTS | 4 | 0 | 1 | 3 | 6 | 13 | -7 | 1 |
SUAREZ BITES | 4 | 0 | 1 | 3 | 5 | 14 | -9 | 1 |

Our Esteemed Sponsors


Leave A Comment